Battery, Range & Charging Cost Comparison — 2024 vs 2023


| Capacity | 76.6 kWh | 64.7 kWh |
| City range | 520 km | 440 km |
| Highway range | 440 km | 375 km |
| City consumption | 14.7 kWh/100km | 14.7 kWh/100km |
| Hwy consumption | 17.4 kWh/100km | 17.3 kWh/100km |
| AC charge | 11 kW | 11 kW |
| DC charge (peak) | 165 kW | 130 kW |
| 10→90% AC | 5h 34min | 4h 42min |
| 10→90% DC | 28 min | 29 min |
| Battery warranty | 8 yr | 8 yr |
| Chemistry | NMC | NMC |
| Pack voltage | 400V | 400V |
| Cell format | Pouch NMC (LG Energy) | Prismatic NMC |
| Architecture | MEB platform | FAAR EV Gen5 |
| $0.15/kWh — cost/km | $0.024 | $0.024 |
| $0.15/kWh — fill cost | $9.19 | $7.76 |
| $0.3/kWh — cost/km | $0.048 | $0.048 |
| $0.3/kWh — fill cost | $18.38 | $15.53 |
| ₺4/kWh — cost/km | ₺0.642 | ₺0.640 |
| ₺4/kWh — fill cost | ₺245.12 | ₺207.04 |
The Audi Q4 e-tron 40 (2024) has a 76.6 kWh NMC battery, 520 km city range, and 165 kW DC charging. 10→90% DC takes 28 min, AC takes 5h 34min.
The BMW iX1 xDrive30 (2023) has a 64.7 kWh NMC battery, 440 km city range, and 130 kW DC charging. 10→90% DC takes 29 min, AC takes 4h 42min.
Audi Q4 e-tron 40 leads on city range by 80 km. It also has faster DC charging.
Compare more in the VoltEV compare tool, or see full specs for Audi Q4 e-tron 40 and BMW iX1 xDrive30.