Battery, Range & Charging Cost Comparison — 2024 vs 2024


| Capacity | 100 kWh | 135 kWh |
| City range | 580 km | 415 km |
| Highway range | 505 km | 360 km |
| City consumption | 17.2 kWh/100km | 32.5 kWh/100km |
| Hwy consumption | 19.8 kWh/100km | 37.5 kWh/100km |
| AC charge | 22 kW | 19 kW |
| DC charge (peak) | 250 kW | 350 kW |
| 10→90% AC | 3h 38min | 5h 41min |
| 10→90% DC | 21 min | 26 min |
| Battery warranty | 8 yr | 8 yr |
| Chemistry | NMC | NMC |
| Pack voltage | 400V | 800V |
| Cell format | 2170 cylindrical (Panasonic) | 2170 cylindrical (Samsung SDI) |
| Architecture | Tesla GEN2 platform | Rivian skateboard 800V |
| $0.15/kWh — cost/km | $0.028 | $0.052 |
| $0.15/kWh — fill cost | $12.00 | $16.20 |
| $0.3/kWh — cost/km | $0.056 | $0.105 |
| $0.3/kWh — fill cost | $24.00 | $32.40 |
| ₺4/kWh — cost/km | ₺0.740 | ₺1.400 |
| ₺4/kWh — fill cost | ₺320.00 | ₺432.00 |
The Tesla Model X Long Range (2024) has a 100 kWh NMC battery, 580 km city range, and 250 kW DC charging. 10→90% DC takes 21 min, AC takes 3h 38min.
The Rivian R1S Quad Motor (2024) has a 135 kWh NMC battery, 415 km city range, and 350 kW DC charging. 10→90% DC takes 26 min, AC takes 5h 41min.
Tesla Model X Long Range leads on city range by 165 km. However Rivian R1S Quad Motor charges faster at 350 kW.
Compare more in the VoltEV compare tool, or see full specs for Tesla Model X Long Range and Rivian R1S Quad Motor.