Battery, Range & Charging Cost Comparison — 2024 vs 2023


| Capacity | 77 kWh | 83.9 kWh |
| City range | 559 km | 570 km |
| Highway range | 475 km | 490 km |
| City consumption | 13.8 kWh/100km | 14.7 kWh/100km |
| Hwy consumption | 16.2 kWh/100km | 17.1 kWh/100km |
| AC charge | 11 kW | 11 kW |
| DC charge (peak) | 170 kW | 205 kW |
| 10→90% AC | 5h 36min | 6h 06min |
| 10→90% DC | 28 min | 31 min |
| Battery warranty | 8 yr | 8 yr |
| Chemistry | NMC | NMC |
| Pack voltage | 400V | 400V |
| Cell format | MEB pouch NMC | Prismatic NMC (Samsung SDI) |
| Architecture | MEB platform | CLAR EV Gen5 |
| $0.15/kWh — cost/km | $0.022 | $0.024 |
| $0.15/kWh — fill cost | $9.24 | $10.07 |
| $0.3/kWh — cost/km | $0.045 | $0.048 |
| $0.3/kWh — fill cost | $18.48 | $20.14 |
| ₺4/kWh — cost/km | ₺0.600 | ₺0.636 |
| ₺4/kWh — fill cost | ₺246.40 | ₺268.48 |
The Volkswagen ID.3 Pro S 77 kWh (2024) has a 77 kWh NMC battery, 559 km city range, and 170 kW DC charging. 10→90% DC takes 28 min, AC takes 5h 36min.
The BMW i4 eDrive40 (2023) has a 83.9 kWh NMC battery, 570 km city range, and 205 kW DC charging. 10→90% DC takes 31 min, AC takes 6h 06min.
BMW i4 eDrive40 leads on city range by 11 km. It also has faster DC charging.
Compare more in the VoltEV compare tool, or see full specs for Volkswagen ID.3 Pro S 77 kWh and BMW i4 eDrive40.