Battery, Range & Charging Cost Comparison — 2024 vs 2023


| Capacity | 86 kWh | 95 kWh |
| City range | 460 km | 515 km |
| Highway range | 390 km | 440 km |
| City consumption | 18.7 kWh/100km | 18.4 kWh/100km |
| Hwy consumption | 22.0 kWh/100km | 21.6 kWh/100km |
| AC charge | 11 kW | 11 kW |
| DC charge (peak) | 175 kW | 233 kW |
| 10→90% AC | 6h 15min | 6h 55min |
| 10→90% DC | 29 min | 24 min |
| Battery warranty | 8 yr | 7 yr |
| Chemistry | NMC | NMC |
| Pack voltage | 400V | 800V |
| Cell format | MEB pouch NMC | Prismatic NCM (SK On) |
| Architecture | MEB platform | E-GMP 800V |
| $0.15/kWh — cost/km | $0.031 | $0.030 |
| $0.15/kWh — fill cost | $10.32 | $11.40 |
| $0.3/kWh — cost/km | $0.061 | $0.060 |
| $0.3/kWh — fill cost | $20.64 | $22.80 |
| ₺4/kWh — cost/km | ₺0.814 | ₺0.800 |
| ₺4/kWh — fill cost | ₺275.20 | ₺304.00 |
The Volkswagen ID. Buzz LWB (2024) has a 86 kWh NMC battery, 460 km city range, and 175 kW DC charging. 10→90% DC takes 29 min, AC takes 6h 15min.
The Kia EV9 AWD (2023) has a 95 kWh NMC battery, 515 km city range, and 233 kW DC charging. 10→90% DC takes 24 min, AC takes 6h 55min.
Kia EV9 AWD leads on city range by 55 km. It also has faster DC charging.
Compare more in the VoltEV compare tool, or see full specs for Volkswagen ID. Buzz LWB and Kia EV9 AWD.