Battery, Range & Charging Cost Comparison — 2024 vs 2022


| Capacity | 107 kWh | 105.2 kWh |
| City range | 600 km | 620 km |
| Highway range | 515 km | 530 km |
| City consumption | 17.8 kWh/100km | 16.9 kWh/100km |
| Hwy consumption | 20.8 kWh/100km | 19.8 kWh/100km |
| AC charge | 11 kW | 22 kW |
| DC charge (peak) | 250 kW | 195 kW |
| 10→90% AC | 7h 47min | 3h 50min |
| 10→90% DC | 30 min | 35 min |
| Battery warranty | 8 yr | 8 yr |
| Chemistry | NMC | NMC |
| Pack voltage | 400V | 400V |
| Cell format | Prismatic NMC (CATL) | Prismatic NMC (Samsung SDI) |
| Architecture | Geely SEA-L platform | CLAR EV Gen5 |
| $0.15/kWh — cost/km | $0.029 | $0.028 |
| $0.15/kWh — fill cost | $12.84 | $12.62 |
| $0.3/kWh — cost/km | $0.058 | $0.055 |
| $0.3/kWh — fill cost | $25.68 | $25.25 |
| ₺4/kWh — cost/km | ₺0.772 | ₺0.734 |
| ₺4/kWh — fill cost | ₺342.40 | ₺336.64 |
The Volvo EX90 Twin Motor (2024) has a 107 kWh NMC battery, 600 km city range, and 250 kW DC charging. 10→90% DC takes 30 min, AC takes 7h 47min.
The BMW iX xDrive50 (2022) has a 105.2 kWh NMC battery, 620 km city range, and 195 kW DC charging. 10→90% DC takes 35 min, AC takes 3h 50min.
BMW iX xDrive50 leads on city range by 20 km. However Volvo EX90 Twin Motor charges faster at 250 kW.
Compare more in the VoltEV compare tool, or see full specs for Volvo EX90 Twin Motor and BMW iX xDrive50.